Model Prediction Only (L5)
Candidates with model prediction only and no human evidence yet
Criteria
| Level | Definition | Clinical meaning |
|---|---|---|
| L5 | Model prediction only | Hypothesis stage; no human evidence yet |
L5 (800 drugs)
| Drug | Indications | Link |
|---|---|---|
| ACARBOSE | View report | |
| ACETAZOLAMIDE | View report | |
| ACETYLCYSTEINE | View report | |
| ACICLOVIR | View report | |
| ACIPIMOX | View report | |
| ADALIMUMAB | View report | |
| ADAPALENE | View report | |
| ADRENALINE | View report | |
| AFLIBERCEPT | View report | |
| ALBENDAZOLE | View report | |
| ALECTINIB | View report | |
| ALFACALCIDOL | View report | |
| ALGLUCOSIDASE ALFA | View report | |
| ALLOPURINOL | View report | |
| AMANTADINE HYDROCHLORIDE | View report | |
| AMBRISENTAN | View report | |
| AMILORIDE HYDROCHLORIDE | View report | |
| AMIODARONE HYDROCHLORIDE | View report | |
| AMITRIPTYLINE | View report | |
| AMLODIPINE | View report | |
| AMOXICILLIN | View report | |
| AMPHOTERICIN B | View report | |
| ANAGRELIDE HYDROCHLORIDE | View report | |
| APOMORPHINE HYDROCHLORIDE | View report | |
| ARIPIPRAZOLE | View report | |
| ARSENIC TRIOXIDE | View report | |
| ASCORBIC ACID | View report | |
| ATENOLOL | View report | |
| ATEZOLIZUMAB | View report | |
| ATOMOXETINE | View report | |
| ATORVASTATIN | View report | |
| AXITINIB | View report | |
| AZACITIDINE | View report | |
| AZATHIOPRINE | View report | |
| AZITHROMYCIN | View report | |
| Abiraterone Acetate | 0 | View report |
| Acarbose | 9 | View report |
| Acetazolamide | 10 | View report |
| Acetylcysteine | 10 | View report |
| Acitretin | 4 | View report |
| Adalimumab | 6 | View report |
| Adapalene | 1 | View report |
| Aflibercept | 1 | View report |
| Albendazole | 3 | View report |
| Alectinib | 10 | View report |
| Alfacalcidol | 5 | View report |
| Alglucosidase Alfa | 10 | View report |
| Allopurinol | 10 | View report |
| Ambrisentan | 10 | View report |
| Aminophylline | 10 | View report |
| Amlodipine | 10 | View report |
| Amorolfine | 10 | View report |
| Amoxicillin | 8 | View report |
| Amsacrine | 5 | View report |
| Anastrozole | 6 | View report |
| Aprepitant | 10 | View report |
| Arginine | 1 | View report |
| Aripiprazole | 10 | View report |
| Arsenic Trioxide | 10 | View report |
| Ascorbic Acid | 10 | View report |
| Atenolol | 9 | View report |
| Atezolizumab | 10 | View report |
| Atomoxetine | 10 | View report |
| Atorvastatin | 6 | View report |
| Axitinib | 10 | View report |
| Azathioprine | 10 | View report |
| Azithromycin | 10 | View report |
| BECLOMETHASONE DIPROPIONATE | View report | |
| BEDAQUILINE | View report | |
| BENDAMUSTINE HYDROCHLORIDE | View report | |
| BENRALIZUMAB | View report | |
| BENZATROPINE MESYLATE | View report | |
| BENZBROMARONE | View report | |
| BETAHISTINE DIHYDROCHLORIDE | View report | |
| BETAMETHASONE DIPROPIONATE | View report | |
| BEVACIZUMAB | View report | |
| BEZAFIBRATE | View report | |
| BIMATOPROST | View report | |
| BISACODYL | View report | |
| BISOPROLOL FUMARATE | View report | |
| BORTEZOMIB | View report | |
| BOSENTAN | View report | |
| BRENTUXIMAB VEDOTIN | View report | |
| BRIMONIDINE TARTRATE | View report | |
| BRINZOLAMIDE | View report | |
| BUDESONIDE | View report | |
| BUMETANIDE | View report | |
| BUPROPION HYDROCHLORIDE | View report | |
| BUSPIRONE HYDROCHLORIDE | View report | |
| Baclofen | 2 | View report |
| Beclomethasone Dipropionate | 1 | View report |
| Bedaquiline | 10 | View report |
| Benralizumab | 5 | View report |
| Benzbromarone | 1 | View report |
| Bevacizumab | 10 | View report |
| Bicalutamide | 10 | View report |
| Bimatoprost | 10 | View report |
| Bosentan | 9 | View report |
| Brentuximab Vedotin | 10 | View report |
| Brinzolamide | 1 | View report |
| Budesonide | 10 | View report |
| Bumetanide | 1 | View report |
| Busulfan | 10 | View report |
| CABERGOLINE | View report | |
| CAFFEINE CITRATE | View report | |
| CALCITRIOL | View report | |
| CALCIUM CARBONATE | View report | |
| CALCIUM GLUCONATE | View report | |
| CANDESARTAN CILEXETIL | View report | |
| CAPECITABINE | View report | |
| CAPSAICIN | View report | |
| CAPTOPRIL | View report | |
| CARBAMAZEPINE | View report | |
| CARBIMAZOLE | View report | |
| CARBOPLATIN | View report | |
| CARMUSTINE | View report | |
| CARVEDILOL | View report | |
| CEFACLOR MONOHYDRATE | View report | |
| CEFAZOLIN | View report | |
| CEFTRIAXONE | View report | |
| CELECOXIB | View report | |
| CETIRIZINE HYDROCHLORIDE | View report | |
| CETUXIMAB | View report | |
| CHLORAMBUCIL | View report | |
| CHLORAMPHENICOL | View report | |
| CHLOROTHIAZIDE | View report | |
| CHLORPROMAZINE HYDROCHLORIDE | View report | |
| CICLOSPORIN | View report | |
| CIPROFLOXACIN | View report | |
| CISPLATIN | View report | |
| CITALOPRAM HYDROBROMIDE | View report | |
| CLADRIBINE | View report | |
| CLARITHROMYCIN | View report | |
| CLINDAMYCIN | View report | |
| CLOBAZAM | View report | |
| CLOBETASOL PROPIONATE | View report | |
| CLOFAZIMINE | View report | |
| CLOMIFENE CITRATE | View report | |
| CLOMIPRAMINE HYDROCHLORIDE | View report | |
| CLONAZEPAM | View report | |
| CLONIDINE | View report | |
| CLOPIDOGREL | View report | |
| CLOTRIMAZOLE | View report | |
| CODEINE PHOSPHATE | View report | |
| COLCHICINE | View report | |
| COLECALCIFEROL | View report | |
| CRIZOTINIB | View report | |
| CROTAMITON | View report | |
| CYCLIZINE HYDROCHLORIDE | View report | |
| CYCLOPENTOLATE HYDROCHLORIDE | View report | |
| CYCLOPHOSPHAMIDE | View report | |
| CYCLOSERINE | View report | |
| CYTARABINE | View report | |
| Cabergoline | 5 | View report |
| Calcipotriol | 10 | View report |
| Calcitriol | 7 | View report |
| Candesartan Cilexetil | 5 | View report |
| Capecitabine | 10 | View report |
| Captopril | 4 | View report |
| Carbamazepine | 10 | View report |
| Carbimazole | 3 | View report |
| Carboplatin | 10 | View report |
| Carvedilol | 5 | View report |
| Cefazolin | 8 | View report |
| Ceftriaxone | 7 | View report |
| Celecoxib | 10 | View report |
| Cetuximab | 10 | View report |
| Chlorambucil | 8 | View report |
| Chloramphenicol | 9 | View report |
| Ciprofloxacin | 10 | View report |
| Cladribine | 7 | View report |
| Clarithromycin | 5 | View report |
| Clindamycin | 6 | View report |
| Clobazam | 10 | View report |
| Clobetasol Propionate | 7 | View report |
| Clofazimine | 3 | View report |
| Clonazepam | 3 | View report |
| Clonidine | 10 | View report |
| Clopidogrel | 8 | View report |
| Clotrimazole | 3 | View report |
| Clozapine | 10 | View report |
| Colchicine | 3 | View report |
| Crizotinib | 10 | View report |
| Crotamiton | 0 | View report |
| Cyclizine Hydrochloride | 0 | View report |
| Cyclizine Lactate | 0 | View report |
| Cyclopentolate Hydrochloride | 0 | View report |
| Cyclophosphamide | 5 | View report |
| Cycloserine | 7 | View report |
| Cyproterone Acetate | 10 | View report |
| Cytarabine | 9 | View report |
| DABRAFENIB | View report | |
| DACARBAZINE | View report | |
| DANTROLENE | View report | |
| DAPSONE | View report | |
| DARUNAVIR | View report | |
| DASATINIB | View report | |
| DAUNORUBICIN | View report | |
| DEFERASIROX | View report | |
| DEFERIPRONE | View report | |
| DENOSUMAB | View report | |
| DESMOPRESSIN | View report | |
| DEXAMETHASONE | View report | |
| DIAZEPAM | View report | |
| DIAZOXIDE | View report | |
| DICLOFENAC SODIUM | View report | |
| DIGOXIN | View report | |
| DIHYDROCODEINE TARTRATE | View report | |
| DILTIAZEM HYDROCHLORIDE | View report | |
| DIMETHYL FUMARATE | View report | |
| DIPYRIDAMOLE | View report | |
| DISULFIRAM | View report | |
| DOCETAXEL | View report | |
| DOCUSATE SODIUM | View report | |
| DOLUTEGRAVIR | View report | |
| DONEPEZIL HYDROCHLORIDE | View report | |
| DORNASE ALFA | View report | |
| DOXAZOSIN | View report | |
| DOXORUBICIN HYDROCHLORIDE | View report | |
| DOXYCYCLINE | View report | |
| DULAGLUTIDE | View report | |
| DURVALUMAB | View report | |
| Dabigatran | 0 | View report |
| Dabrafenib | 0 | View report |
| Dacarbazine | 1 | View report |
| Dantrolene | 9 | View report |
| Dapsone | 1 | View report |
| Darunavir | 4 | View report |
| Dasatinib | 10 | View report |
| Daunorubicin | 10 | View report |
| Deferasirox | 5 | View report |
| Deferiprone | 9 | View report |
| Denosumab | 2 | View report |
| Desmopressin | 7 | View report |
| Desmopressin Acetate | 0 | View report |
| Desogestrel | 10 | View report |
| Dexamethasone | 10 | View report |
| Dexamethasone Phosphate | 0 | View report |
| Diazepam | 10 | View report |
| Diazoxide | 10 | View report |
| Diclofenac Sodium | 0 | View report |
| Digoxin | 6 | View report |
| Dihydrocodeine Tartrate | 0 | View report |
| Diltiazem Hydrochloride | 0 | View report |
| Dimethicone | 0 | View report |
| Dimethyl Fumarate | 0 | View report |
| Dipyridamole | 10 | View report |
| Disopyramide Phosphate | 0 | View report |
| Disulfiram | 0 | View report |
| Docetaxel | 10 | View report |
| Dolutegravir | 3 | View report |
| Domperidone | 1 | View report |
| Doxazosin | 2 | View report |
| Doxycycline | 10 | View report |
| Droperidol | 10 | View report |
| Durvalumab | 10 | View report |
| ECONAZOLE NITRATE | View report | |
| EFAVIRENZ | View report | |
| ELTROMBOPAG | View report | |
| EMICIZUMAB | View report | |
| EMPAGLIFLOZIN | View report | |
| EMTRICITABINE | View report | |
| ENALAPRIL MALEATE | View report | |
| ENOXAPARIN SODIUM | View report | |
| ENTACAPONE | View report | |
| ENTECAVIR | View report | |
| EPIRUBICIN HYDROCHLORIDE | View report | |
| EPLERENONE | View report | |
| EPOPROSTENOL | View report | |
| ERLOTINIB | View report | |
| ERYTHROMYCIN | View report | |
| ESCITALOPRAM | View report | |
| ETANERCEPT | View report | |
| ETHAMBUTOL HYDROCHLORIDE | View report | |
| ETHOSUXIMIDE | View report | |
| ETOPOSIDE | View report | |
| ETRAVIRINE | View report | |
| EVEROLIMUS | View report | |
| EZETIMIBE | View report | |
| Efavirenz | 3 | View report |
| Eltrombopag | 1 | View report |
| Emicizumab | 10 | View report |
| Empagliflozin | 3 | View report |
| Emtricitabine | 3 | View report |
| Entacapone | 10 | View report |
| Entecavir | 10 | View report |
| Eplerenone | 5 | View report |
| Erythromycin | 5 | View report |
| Etanercept | 6 | View report |
| Ethosuximide | 1 | View report |
| Etoposide | 10 | View report |
| Etravirine | 10 | View report |
| Everolimus | 10 | View report |
| Exemestane | 7 | View report |
| Ezetimibe | 4 | View report |
| FAMOTIDINE | View report | |
| FEBUXOSTAT | View report | |
| FELODIPINE | View report | |
| FERROUS FUMARATE | View report | |
| FERROUS SULFATE | View report | |
| FEXOFENADINE HYDROCHLORIDE | View report | |
| FILGRASTIM | View report | |
| FINASTERIDE | View report | |
| FINGOLIMOD | View report | |
| FLECAINIDE ACETATE | View report | |
| FLUCONAZOLE | View report | |
| FLUOROMETHOLONE | View report | |
| FLUOROURACIL | View report | |
| FLUOXETINE HYDROCHLORIDE | View report | |
| FLUTAMIDE | View report | |
| FLUTICASONE PROPIONATE | View report | |
| FOLIC ACID | View report | |
| FOSFOMYCIN | View report | |
| Famotidine | 10 | View report |
| Febuxostat | 3 | View report |
| Felodipine | 7 | View report |
| Fentanyl | 2 | View report |
| Ferrous Fumarate | 1 | View report |
| Filgrastim | 10 | View report |
| Finasteride | 6 | View report |
| Flucloxacillin | 10 | View report |
| Fluconazole | 1 | View report |
| Fluorometholone | 10 | View report |
| Fluorouracil | 10 | View report |
| Flutamide | 10 | View report |
| Fluticasone | 3 | View report |
| Folic Acid | 1 | View report |
| Fosfomycin | 10 | View report |
| Fulvestrant | 10 | View report |
| GABAPENTIN | View report | |
| GALSULFASE | View report | |
| GEFITINIB | View report | |
| GEMCITABINE HYDROCHLORIDE | View report | |
| GEMTUZUMAB OZOGAMICIN | View report | |
| GLIBENCLAMIDE | View report | |
| GLICLAZIDE | View report | |
| GLIPIZIDE | View report | |
| GOSERELIN | View report | |
| Gefitinib | 10 | View report |
| Goserelin | 3 | View report |
| HALOPERIDOL | View report | |
| HEPARIN SODIUM | View report | |
| HYDRALAZINE HYDROCHLORIDE | View report | |
| HYDROCORTISONE | View report | |
| HYDROCORTISONE ACETATE | View report | |
| HYDROXOCOBALAMIN | View report | |
| Haloperidol | 10 | View report |
| Hydrocortisone | 10 | View report |
| Hydrocortisone Acetate | 10 | View report |
| Hydroxocobalamin | 2 | View report |
| IBRUTINIB | View report | |
| IBUPROFEN | View report | |
| ICATIBANT | View report | |
| IDARUBICIN HYDROCHLORIDE | View report | |
| IDURSULFASE | View report | |
| ILOPROST | View report | |
| IMIPRAMINE HYDROCHLORIDE | View report | |
| IMIQUIMOD | View report | |
| INDAPAMIDE | View report | |
| INFLIXIMAB | View report | |
| INSULIN ASPART | View report | |
| INSULIN GLARGINE | View report | |
| INSULIN GLULISINE | View report | |
| INSULIN LISPRO | View report | |
| IPILIMUMAB | View report | |
| IPRATROPIUM BROMIDE | View report | |
| IRINOTECAN HYDROCHLORIDE | View report | |
| IRON | View report | |
| ISONIAZID | View report | |
| ISOTRETINOIN | View report | |
| ITRACONAZOLE | View report | |
| IVACAFTOR | View report | |
| IVERMECTIN | View report | |
| Ibuprofen | 7 | View report |
| Icatibant | 7 | View report |
| Ifosfamide | 10 | View report |
| Iloprost | 9 | View report |
| Imiquimod | 10 | View report |
| Indacaterol | 10 | View report |
| Insulin Aspart | 10 | View report |
| Insulin Glargine | 10 | View report |
| Insulin Glulisine | 10 | View report |
| Insulin Lispro | 9 | View report |
| Ipilimumab | 2 | View report |
| Iron | 6 | View report |
| Isoleucine | 1 | View report |
| Isoniazid | 1 | View report |
| Isosorbide Mononitrate | 10 | View report |
| Isotretinoin | 2 | View report |
| Itraconazole | 1 | View report |
| Ivermectin | 9 | View report |
| KETOCONAZOLE | View report | |
| KETOPROFEN | View report | |
| Ketamine | 1 | View report |
| Ketoconazole | 1 | View report |
| Ketoprofen | 10 | View report |
| LABETALOL | View report | |
| LACTULOSE | View report | |
| LAMIVUDINE | View report | |
| LAMOTRIGINE | View report | |
| LANREOTIDE | View report | |
| LANSOPRAZOLE | View report | |
| LARONIDASE | View report | |
| LATANOPROST | View report | |
| LEFLUNOMIDE | View report | |
| LENALIDOMIDE | View report | |
| LENVATINIB | View report | |
| LEVETIRACETAM | View report | |
| LEVOCABASTINE | View report | |
| LEVONORGESTREL | View report | |
| LEVOTHYROXINE | View report | |
| LINEZOLID | View report | |
| LIRAGLUTIDE | View report | |
| LISINOPRIL | View report | |
| LITHIUM CARBONATE | View report | |
| LODOXAMIDE | View report | |
| LOMUSTINE | View report | |
| LOPERAMIDE HYDROCHLORIDE | View report | |
| LORATADINE | View report | |
| LORAZEPAM | View report | |
| LOSARTAN POTASSIUM | View report | |
| Labetalol | 4 | View report |
| Lacosamide | 10 | View report |
| Lactulose | 8 | View report |
| Lamivudine | 5 | View report |
| Lamotrigine | 9 | View report |
| Lanreotide | 5 | View report |
| Lansoprazole | 2 | View report |
| Laronidase | 2 | View report |
| Latanoprost | 10 | View report |
| Leflunomide | 2 | View report |
| Lenalidomide | 6 | View report |
| Lenvatinib | 10 | View report |
| Letrozole | 10 | View report |
| Levetiracetam | 10 | View report |
| Levocabastine | 2 | View report |
| Levocarnitine | 10 | View report |
| Levonorgestrel | 6 | View report |
| Levothyroxine | 10 | View report |
| Lisinopril | 10 | View report |
| Lithium Carbonate | 10 | View report |
| Lomustine | 10 | View report |
| Lorazepam | 10 | View report |
| MAGNESIUM HYDROXIDE | View report | |
| MEBENDAZOLE | View report | |
| MEBEVERINE HYDROCHLORIDE | View report | |
| MEDROXYPROGESTERONE ACETATE | View report | |
| MELATONIN | View report | |
| MELPHALAN | View report | |
| MEPOLIZUMAB | View report | |
| MERCAPTOPURINE | View report | |
| MESALAZINE | View report | |
| METFORMIN HYDROCHLORIDE | View report | |
| METHENAMINE | View report | |
| METHOTREXATE | View report | |
| METHYLDOPA | View report | |
| METHYLPHENIDATE HYDROCHLORIDE | View report | |
| METHYLPREDNISOLONE | View report | |
| METOCLOPRAMIDE HYDROCHLORIDE | View report | |
| METOLAZONE | View report | |
| METOPROLOL SUCCINATE | View report | |
| METRONIDAZOLE | View report | |
| MICONAZOLE | View report | |
| MIDAZOLAM | View report | |
| MIDODRINE | View report | |
| MIDOSTAURIN | View report | |
| MIFEPRISTONE | View report | |
| MINOCYCLINE HYDROCHLORIDE | View report | |
| MINOXIDIL | View report | |
| MIRTAZAPINE | View report | |
| MOCLOBEMIDE | View report | |
| MODAFINIL | View report | |
| MOMETASONE FUROATE | View report | |
| MONTELUKAST | View report | |
| MORPHINE HYDROCHLORIDE | View report | |
| MOXIFLOXACIN | View report | |
| MUPIROCIN | View report | |
| Magnesium Hydroxide | 6 | View report |
| Mebendazole | 1 | View report |
| Medroxyprogesterone Acetate | 10 | View report |
| Mefenamic Acid | 8 | View report |
| Melphalan | 10 | View report |
| Mepolizumab | 5 | View report |
| Mercaptopurine | 10 | View report |
| Mesalazine | 7 | View report |
| Methenamine | 4 | View report |
| Methotrexate | 10 | View report |
| Methylprednisolone | 10 | View report |
| Metolazone | 5 | View report |
| Metronidazole | 10 | View report |
| Metyrapone | 10 | View report |
| Miconazole | 1 | View report |
| Midazolam | 1 | View report |
| Midodrine | 10 | View report |
| Minoxidil | 10 | View report |
| Mirtazapine | 3 | View report |
| Misoprostol | 2 | View report |
| Moclobemide | 2 | View report |
| Montelukast | 5 | View report |
| Moxifloxacin | 10 | View report |
| Mupirocin | 2 | View report |
| Mycophenolate Mofetil | 10 | View report |
| NADOLOL | View report | |
| NALOXONE HYDROCHLORIDE | View report | |
| NALTREXONE HYDROCHLORIDE | View report | |
| NAPROXEN | View report | |
| NATALIZUMAB | View report | |
| NEVIRAPINE | View report | |
| NICOTINE | View report | |
| NIFEDIPINE | View report | |
| NILOTINIB | View report | |
| NINTEDANIB | View report | |
| NIRAPARIB | View report | |
| NITISINONE | View report | |
| NIVOLUMAB | View report | |
| NORETHISTERONE | View report | |
| NORFLOXACIN | View report | |
| NORTRIPTYLINE HYDROCHLORIDE | View report | |
| NUSINERSEN | View report | |
| NYSTATIN | View report | |
| Nadolol | 5 | View report |
| Naproxen | 4 | View report |
| Natalizumab | 5 | View report |
| Nevirapine | 3 | View report |
| Nicorandil | 7 | View report |
| Nilotinib | 1 | View report |
| Nintedanib | 3 | View report |
| Niraparib | 10 | View report |
| Nitisinone | 10 | View report |
| Nitrofurantoin | 10 | View report |
| Norethisterone | 1 | View report |
| Norfloxacin | 10 | View report |
| Nystatin | 10 | View report |
| OBINUTUZUMAB | View report | |
| OCRELIZUMAB | View report | |
| OCTREOTIDE | View report | |
| OLANZAPINE | View report | |
| OLAPARIB | View report | |
| OLOPATADINE | View report | |
| OMALIZUMAB | View report | |
| OMEPRAZOLE | View report | |
| ORPHENADRINE CITRATE | View report | |
| OXALIPLATIN | View report | |
| OXYBUTYNIN | View report | |
| OXYTOCIN | View report | |
| Obinutuzumab | 3 | View report |
| Ocrelizumab | 5 | View report |
| Octreotide | 2 | View report |
| Olanzapine | 3 | View report |
| Olaparib | 1 | View report |
| Olopatadine | 1 | View report |
| Olsalazine | 10 | View report |
| Omalizumab | 10 | View report |
| Omeprazole | 2 | View report |
| Oxaliplatin | 4 | View report |
| Oxybutynin | 3 | View report |
| PACLITAXEL | View report | |
| PALIPERIDONE | View report | |
| PALIVIZUMAB | View report | |
| PANTOPRAZOLE | View report | |
| PAPAVERINE HYDROCHLORIDE | View report | |
| PARACETAMOL | View report | |
| PAROMOMYCIN | View report | |
| PAROXETINE | View report | |
| PAZOPANIB | View report | |
| PEGASPARGASE | View report | |
| PEMBROLIZUMAB | View report | |
| PEMETREXED | View report | |
| PENICILLAMINE | View report | |
| PERINDOPRIL | View report | |
| PERMETHRIN | View report | |
| PERTUZUMAB | View report | |
| PHENOXYBENZAMINE HYDROCHLORIDE | View report | |
| PHENOXYMETHYLPENICILLIN | View report | |
| PHENYTOIN SODIUM | View report | |
| PILOCARPINE HYDROCHLORIDE | View report | |
| PIMECROLIMUS | View report | |
| PIOGLITAZONE | View report | |
| PIRFENIDONE | View report | |
| POMALIDOMIDE | View report | |
| POSACONAZOLE | View report | |
| POTASSIUM CHLORIDE | View report | |
| POTASSIUM CITRATE | View report | |
| PRAMIPEXOLE HYDROCHLORIDE | View report | |
| PRAVASTATIN | View report | |
| PRAZIQUANTEL | View report | |
| PRAZOSIN | View report | |
| PREDNISOLONE | View report | |
| PREDNISOLONE ACETATE | View report | |
| PREDNISONE | View report | |
| PREGABALIN | View report | |
| PRIMAQUINE | View report | |
| PRIMIDONE | View report | |
| PROBENECID | View report | |
| PROCARBAZINE HYDROCHLORIDE | View report | |
| PROCHLORPERAZINE | View report | |
| PROCYCLIDINE HYDROCHLORIDE | View report | |
| PROGESTERONE | View report | |
| PROMETHAZINE HYDROCHLORIDE | View report | |
| PROPAFENONE HYDROCHLORIDE | View report | |
| PROPRANOLOL | View report | |
| PROPYLENE GLYCOL | View report | |
| PROPYLTHIOURACIL | View report | |
| PYRAZINAMIDE | View report | |
| PYRIDOSTIGMINE BROMIDE | View report | |
| PYRIDOXINE HYDROCHLORIDE | View report | |
| Paclitaxel | 10 | View report |
| Palbociclib | 4 | View report |
| Paliperidone | 10 | View report |
| Palivizumab | 10 | View report |
| Pantoprazole | 6 | View report |
| Paromomycin | 8 | View report |
| Paroxetine | 1 | View report |
| Pazopanib | 10 | View report |
| Pegaspargase | 10 | View report |
| Pegfilgrastim | 2 | View report |
| Pembrolizumab | 10 | View report |
| Pemetrexed | 10 | View report |
| Perindopril | 5 | View report |
| Pertuzumab | 10 | View report |
| Phenoxymethylpenicillin | 2 | View report |
| Phenylalanine | 2 | View report |
| Pimecrolimus | 4 | View report |
| Pioglitazone | 9 | View report |
| Pirfenidone | 10 | View report |
| Posaconazole | 1 | View report |
| Potassium Chloride | 1 | View report |
| Potassium Citrate | 10 | View report |
| Pravastatin | 9 | View report |
| Prednisolone | 10 | View report |
| Prednisolone Acetate | 10 | View report |
| Prednisone | 10 | View report |
| Pregabalin | 6 | View report |
| Primaquine | 8 | View report |
| Primidone | 10 | View report |
| Probenecid | 3 | View report |
| Prochlorperazine | 10 | View report |
| Progesterone | 10 | View report |
| Propranolol | 6 | View report |
| Propylene Glycol | 10 | View report |
| Propylthiouracil | 3 | View report |
| Pyrazinamide | 10 | View report |
| QUETIAPINE | View report | |
| QUINAPRIL | View report | |
| Quetiapine | 10 | View report |
| Quinapril | 5 | View report |
| RALTEGRAVIR POTASSIUM | View report | |
| RAMIPRIL | View report | |
| RASAGILINE | View report | |
| RIBOFLAVIN | View report | |
| RIFAMPICIN | View report | |
| RIFAXIMIN | View report | |
| RILUZOLE | View report | |
| RISPERIDONE | View report | |
| RITONAVIR | View report | |
| RITUXIMAB | View report | |
| RIVASTIGMINE | View report | |
| RIZATRIPTAN | View report | |
| ROPINIROLE HYDROCHLORIDE | View report | |
| ROSUVASTATIN | View report | |
| RUXOLITINIB | View report | |
| Ramipril | 10 | View report |
| Rasagiline | 6 | View report |
| Remdesivir | 6 | View report |
| Ribociclib | 4 | View report |
| Rifabutin | 10 | View report |
| Rifampicin | 10 | View report |
| Rifaximin | 6 | View report |
| Riluzole | 10 | View report |
| Risdiplam | 1 | View report |
| Risperidone | 6 | View report |
| Ritonavir | 3 | View report |
| Rivaroxaban | 4 | View report |
| Rivastigmine | 1 | View report |
| Rizatriptan | 2 | View report |
| Rosuvastatin | 10 | View report |
| Roxithromycin | 8 | View report |
| Ruxolitinib | 10 | View report |
| SALBUTAMOL | View report | |
| SALICYLIC ACID | View report | |
| SALMETEROL | View report | |
| SERTRALINE | View report | |
| SILDENAFIL | View report | |
| SILTUXIMAB | View report | |
| SIMVASTATIN | View report | |
| SIROLIMUS | View report | |
| SOLIFENACIN SUCCINATE | View report | |
| SOTALOL | View report | |
| SPIRONOLACTONE | View report | |
| STIRIPENTOL | View report | |
| SUCRALFATE | View report | |
| SULFADIAZINE SODIUM | View report | |
| SULFASALAZINE | View report | |
| SUMATRIPTAN | View report | |
| SUNITINIB | View report | |
| Salbutamol | 10 | View report |
| Salicylic Acid | 10 | View report |
| Salmeterol | 7 | View report |
| Sertraline | 8 | View report |
| Siltuximab | 8 | View report |
| Simvastatin | 8 | View report |
| Sirolimus | 10 | View report |
| Sotalol | 7 | View report |
| Spironolactone | 2 | View report |
| Sucralfate | 2 | View report |
| Sulfasalazine | 10 | View report |
| Sumatriptan | 1 | View report |
| Sunitinib | 10 | View report |
| TACROLIMUS | View report | |
| TALIGLUCERASE ALFA | View report | |
| TAMOXIFEN CITRATE | View report | |
| TAMSULOSIN HYDROCHLORIDE | View report | |
| TEMAZEPAM | View report | |
| TEMOZOLOMIDE | View report | |
| TENOFOVIR DISOPROXIL | View report | |
| TENOXICAM | View report | |
| TERBINAFINE | View report | |
| TERIFLUNOMIDE | View report | |
| TERIPARATIDE | View report | |
| TESTOSTERONE | View report | |
| TESTOSTERONE UNDECANOATE | View report | |
| TETRABENAZINE | View report | |
| TETRACYCLINE | View report | |
| THALIDOMIDE | View report | |
| THEOPHYLLINE | View report | |
| THIOTEPA | View report | |
| TICAGRELOR | View report | |
| TIMOLOL | View report | |
| TIOTROPIUM BROMIDE | View report | |
| TOBRAMYCIN | View report | |
| TOCILIZUMAB | View report | |
| TOLCAPONE | View report | |
| TOLVAPTAN | View report | |
| TOPIRAMATE | View report | |
| TRAMADOL HYDROCHLORIDE | View report | |
| TRAMETINIB | View report | |
| TRANEXAMIC ACID | View report | |
| TRASTUZUMAB | View report | |
| TRASTUZUMAB EMTANSINE | View report | |
| TRAVOPROST | View report | |
| TRETINOIN | View report | |
| TRIAMCINOLONE ACETONIDE | View report | |
| TRIMETHOPRIM | View report | |
| TROPICAMIDE | View report | |
| Tacrolimus | 3 | View report |
| Taliglucerase Alfa | 5 | View report |
| Temazepam | 1 | View report |
| Temozolomide | 2 | View report |
| Tenofovir Disoproxil | 4 | View report |
| Tenoxicam | 10 | View report |
| Teriflunomide | 1 | View report |
| Teriparatide | 10 | View report |
| Tetrabenazine | 10 | View report |
| Tetracycline | 4 | View report |
| Theophylline | 7 | View report |
| Ticagrelor | 10 | View report |
| Tobramycin | 10 | View report |
| Tocilizumab | 10 | View report |
| Tolcapone | 10 | View report |
| Tolvaptan | 10 | View report |
| Topiramate | 9 | View report |
| Trametinib | 10 | View report |
| Tranexamic Acid | 1 | View report |
| Trastuzumab | 10 | View report |
| Trastuzumab Deruxtecan | 1 | View report |
| Trastuzumab Emtansine | 4 | View report |
| Travoprost | 10 | View report |
| Tretinoin | 10 | View report |
| Trimethoprim | 2 | View report |
| Tropicamide | 3 | View report |
| Tyrosine | 10 | View report |
| UPADACITINIB | View report | |
| UREA | View report | |
| URSODEOXYCHOLIC ACID | View report | |
| USTEKINUMAB | View report | |
| Upadacitinib | 2 | View report |
| Ursodeoxycholic Acid | 1 | View report |
| Ustekinumab | 10 | View report |
| VANCOMYCIN | View report | |
| VEDOLIZUMAB | View report | |
| VENETOCLAX | View report | |
| VENLAFAXINE | View report | |
| VERAPAMIL HYDROCHLORIDE | View report | |
